The Slogan About
Your Association Website


  QUICK LINKS

  D.O.P. Website

  Raj Darpan

  Prati Dhwani

  All India Fedration

 
        SANGUINE OFFICERS CAMPUS LOTTERY RESULTS.....
 
 
SR.NO. NAME PLOT NO. SIZE (SQ. YARDS)
 1  ABHA JAIN  C-50  358.88
 2  ABU SUFIYAN CHAUHAN  B-119  358.88
 3  AJAY ASWAL  C-137  266.66
 4  AJAY KUMAR PUROHIT  C-152  295.55
 5  AJAY KUMAR SHUKLA  B-28  295.55
 6  AJAY PAL JAYANI  B-197  266.66
 7  AJAY SINGH  B-157  295.55
 8  AJAY SINGH RATHORE  B-174  266.66
 9  AJIT SINGH  B-69  295.55
 10  AKASH TOMAR  B-134  295.55
 11  ALKA SHARMA W/O M.S. SHARMA  C-126  253.33
 12  AMAR CHAND SINGAL  B-35  295.55
 13  AMAR SINGH CHAHAR  C-108  295.55
 14  AMAR SINGH KANAWAT  B-113  358.88
 15  AMIT KUMAR  B-168  394.51
 16  AMRISH MEHTA  B-65  295.55
 17  AMSIKA DATTH  B-146  295.55
 18  ANAND NARAYAN BERATHI  A-411  261.28
 19  ANANDI LAL VAISHNAV  C-47  358.88
 20  ANIL KUMAR AGARWAL  B-37  295.55
 21  ANIL KUMAR JAIN  C-69  358.88
 22  ANIL KUMAR PALIWAL  B-172  266.66
 23  ANITA MEENA  C-105  295.55
 24  ANJU KUMAWAT  B-47  295.55
 25  ANJU RAJPAL  B-129  295.55
 26  ANOOP KHINCHI  C-59  358.88
 27  ANUPRERNA KUNTAL  C-114  295.55
 28  AQEEL AHAMAD  C-159  290.17
 29  ARJUN RAM CHAUDHARY  B-139  280
 30  ARUN KUMAR HASIJA  A-435  297.77
 31  ARUN KUMAR SINGAL  C-121  253.33
 32  ARUN KUMAR TALWAR  B-164  295.55
 33  ASHA KHASLIWAL  C-96  315
 34  ASHISH KUMAR SHARMA  B-138  280
 35  ASHOK KUMAR / ANNA RAM  B-147  295.55
 36  ASHOK KUMAR SINGH  B-221  266.66
 37  ASHOK KUMAR YADAV  A-414  266.66
 38  ASHWINI KUMAR SHARMA  B-210  280
 39  ASLAM SHER KHAN  C-133  266.66
 40  ATTAR SINGH POONIA  C-45  358.88
 41  AYYUB QURESHI  A-424  266.66
 42  B.D. GUPTA  C-93  326
 43  B.L. BHAGAT  B-39  383.5
 44  B.L. GUPTA  A-419  266.66
 45  B.L. MAHRDA  B-202  492.39
 46  B.L. MAHRDA  C-66  358.88
 47  B.L. SUNARIYA  C-68  358.88
 48  BACHRAJ PAREEK  C-145  253.33
 49  BACHRAJ PAREEK  C-143  253.33
 50  BAJRANG SINGH  C-76  295.55
 51  BAL MUKUND ASHAVA  C-132  266.66
 52  BANSHI DHAR KUMAWAT  C-118  383.5
 53  BASU DEO SHARMA  C-124  253.33
 54  BEERBAL RAM CHAUDHARY  C-63  346.11
 55  BELA JOSHI  A-407  266.66
 56  BHAGIRATH BISHNOI  C-104  295.55
 57  BHAGIRATH SHARMA  C-82  295.55
 58  BHAGWAN SAHAI MEENA  C-160  290.17
 59  BHAGWAN SAHAY GUPTA  B-126  295.55
 60  BHANWAR SINGH CHARAN  B-158  295.55
 61  BHANWAR SINGH PAWAR  B-141  295.55
 62  BHANWAR SINGH SADHU  B-151  295.55
 63  BHARTI  B-206  541.55
 64  BHAWANI SINGH PALAWAT  B-145  295.55
 65  BHERA RAM CHAUDHARY  B-52  363.4
 66  BRIJESH KUMAR CHANDROLIYA  B-49  295.55
 67  CHAGAN LAL SRIMALI  B-212  360
 68  CHANDRA KANTA AGARWAL  B-130  295.55
 69  CHANDRA SHEKHAR AZAD  B-50  295.55
 70  CHOTHI RAM MEENA  C-85  295.55
 71  D.D. CHARAN  B-58  295.55
 72  DEEPAK NANDI  C-77  295.55
 73  DHANESH KUMAR SETHI  C-48  358.88
 74  DINESH CHAND JAIN  C-75  295.55
 75  DINESH DUBEY  C-147  253.33
 76  DINESH KUMAR SHARMA  B-36  295.55
 77  DINESH PAREEK  A-413  266.66
 78  DINESH PAREEK  B-140  280
 79  DIPTI KACHAWA  B-231  266.66
 80  DRAPUDI MALIK  B-59  295.55
 81  DWARIKA LAL MEENA  C-46  358.88
 82  G.L. GUPTA  B-53  401.98
 83  G.P. SHUKLA  C-92  295.55
 84  G.S. CHARAN  C-100  295.55
 85  GANGA SAHAI MEENA  B-26  295.55
 86  GARIMA SAGAR  B-225  266.66
 87  GAURAV BAJAJ  C-134  284.02
 88  GEETA SHOKHYA  B-56  295.55
 89  GIRI RAJ SINGH KUSHWAHA  B-57  295.55
 90  GOPI RAM GUPTA  B-222  266.66
 91  GOVIND SINGH RANAWAT  B-40  295.55
 92  H.L. KUNAWAT  C-55  466.84
 93  HANUMAN MAL DHAKA  B-107  381.79
 94  HAR GOVIND MEENA  A-433  297.77
 95  HAR SAHAI MEENA  B-169  387.92
 96  HARBHAN MEENA  B-142  295.55
 97  HARI RAM MEENA  C-113  295.55
 98  HARISH CHAND DHANTWAL  C-110  295.55
 99  HARSH BHATGANAR  C-128  253.33
 100  HEMANT SAWROOP MATHUR  B-175  266.66
 101  HIMMAT SINGH BHARHAD  B-135  295.55
 102  HUNDAL WIDHANI  A-430  266.66
 103  INDRA SINGH RAV  B-167  280
 104  IOBAL HUSSAIN  A-431  266.66
 105  J.C. DESHAI  C-32  442.71
 106  JAG MOHAN SINGH  B-127  295.55
 107  JAG MOHAN SRIVASTAVA  A-416  333.33
 108  JAG VEER SINGH  C-60  358.88
 109  JAGANNATH AGARWAL  C-78  345.46
 110  JAGDISH CHAND ARYA  B-144  295.55
 111  JAI NARAYAN MEENA  C-102  383.5
 112  JAWAHAR CHAUDHARY  C-58  358.88
 113  JETH MAL VYAS  B-111  358.88
 114  K.B. PANDAYA  C-94  295.55
 115  K.C. SHARMA  C-109  315
 116  K.K. SHARMA  A-393  288.88
 117  K.M. DUHIRA  C-29  295.56
 118  K.S. SINGH  B-46  295.55
 119  KAILASH BERWA  B-171  266.66
 120  KAILASH CHAND YADAV  C-115  295.55
 121  KAILASH CHANDRA AGARWAL  C-127  253.33
 122  KAMAL RAM MEENA  B-131  295.55
 123  KAMLESH KUMAR MEENA  C-31  272.22
 124  KAN SINGH RATHORE  B-152  360.17
 125  KAVITA KABRA  C-157  295.55
 126  KEDAR MAL GUPTA  B-132  295.55
 127  KISHAN GOPAL GOYAL  A-406  261.28
 128  KRISHANAVTAR TRIVEDI  B-32  295.55
 129  KUSUM DHARWAL  A-423  266.66
 130  LALIT KUMAR  B-124  295.55
 131  LAXMAN SINGH KUDI  C-74  295.55
 132  LAXMI BERWA  C-80  295.55
 133  LAXMI CHAND GUPTA  B-120  358.88
 134  LAXMI NARAYAN MEENA  C-146  253.33
 135  LEKH RAJ TOSHAVADA  B-71  295.55
 136  M. TAREK KAHN  C-70  466.84
 137  M.L. KHICHI  C-154  295.55
 138  M.M. TIWARI  A-432  282.22
 139  M.S. KHAN  B-215  360
 140  MADHO LAL BHAT  C-148  253.33
 141  MAGAN LAL YOGI S/O KAJOD NATH YOGI  B-112  358.88
 142  MAHAVEER PRASAD MEENA  B-223  266.66
 143  MAHENDRA PARAK  B-70  295.55
 144  MAHESH CHAND GUPTA  B-31  295.55
 145  MAN SINGH GURJAR  C-138  266.66
 146  MANGAL SHAIGAL  C-95  295.55
 147  MANISH BIYANI  B-230  266.66
 148  MANISHA CHAUDHARY  C-101  295.55
 149  MANISHA GUPTA  B-216  360
 150  MANJU  B-153  360.17
 151  MANJU VIJAY  A-421  266.66
 152  MANOJ GUPTA  A-425  361.52
 153  MATA RAM RAINWA  B-165  280
 154  MATADEEN MEENA  C-72  295.55
 155  MEGHRAJ SINGH MEENA  B-76  295.55
 156  MEGNA CHAUDHARY  B-189  266.66
 157  MOHAMMAD ABU BAK  B-54  295.55
 158  MOHAMMAD ANWAR ALAM  C-56  358.88
 159  MOHAN LAL YADAV  B-55  295.55
 160  MUKUL SHARMA  B-42  295.55
 161  MUKUT BIHARI  B-63  295.55
 162  MULA RAM CHAUDHARY  B-160  295.55
 163  MUNEE MEENA  B-116  358.88
 164  N.D. MATAI  C-150  361.28
 165  N.L. MEENA  B-121  617.95
 166  N.P. SHARMA  A-409  266.66
 167  NAND LAL SHARMA  B-213  360
 168  NARENDRA GUPTA  B-229  266.66
 169  NARENDRA KUMAR BANAL  B-170  266.66
 170  NARENDRA KUMAR GUPTA  C-156  295.55
 171  NARENDRA SINGH PUROHIT  C-98  295.55
 172  NARHARI SHARMA  C-111  295.55
 173  NASHIM HUSSAIN  B-33  295.55
 174  NATHU LAL VERMA  C-112  326
 175  NAVNEET KUMAR  B-48  295.55
 176  NEETU BARUPAL  B-51  295.55
 177  NIRMAL KUMAR KHASLIWAL  B-68  295.55
 178  NIVEDITA SHARMA D/O OM PRAKASH SHARMA  C-153  295.55
 179  NOOR MOHAMMAD ANSARI  C-165  295.55
 180  O.P. GUPTA  B-159  295.55
 181  O.P. HARSH  C-90  295.55
 182  O.P. KAGRAWAT  B-136  368.26
 183  O.P. PAHARIA  C-103  383.5
 184  OM PRAKASH  B-41  295.55
 185  OM PRAKASH BISHNOI II  C-28  295.56
 186  OM PRAKASH JAIN  B-73  295.55
 187  ONKAR MAL SAINI  C-107  295.55
 188  P.C. GUPTA  A-395  309.8
 189  P.C. MAWAR  B-29  295.55
 190  P.K. JAIN  C-155  295.55
 191  P.N. SWAMI  A-392  288.88
 192  PANKAJ KUMAR OJHA  B-233  261.28
 193  PANKAJ OJHA  B-162  295.55
 194  PARAS MAL JAIN  B-166  360
 195  PARMESHWAR LAL  B-149  295.55
 196  PAWAN KUMAR JAIN  A-396  393.72
 197  POONAM PRASAD SAGAR  B-27  295.55
 198  PRABHA GAUTAM  B-64  295.55
 199  PRADEEP BALACH  B-114  358.88
 200  PRAHLAD SAHAI NAGA  C-116  295.55
 201  PRAHLAD SHARMA  C-141  253.33
 202  PRAKASH CHAND JAIN  B-155  295.55
 203  PRAKASH CHAND SHARMA  C-144  253.33
 204  PRAMILA SURANA  B-117  358.88
 205  PRATIBHA BHARDWAJ  B-204  295.55
 206  PRATIBHA PAREEK  C-26  295.56
 207  PRATIBHA SINGH  B-203  492.39
 208  PRATIBHA SRIVASTAVA  B-118  358.88
 209  PREETI MATHUR  A-429  266.66
 210  PREETI MEENA  B-232  266.66
 211  PRIYA TIWARI  C-73  295.55
 212  PUJA DUBEY  C-140  253.33
 213  PUKHRAJ SAIN  C-99  295.55
 214  PURSHOTTAM BIYANI  A-420  266.66
 215  PURSHOTTAM SHARMA  B-228  266.66
 216  PUSHPENDRA SINGH  C-84  295.55
 217  R.D. MEENA  C-151  378.92
 218  R.K. JAIN  C-106  295.55
 219  R.S. AGARWAL  B-30  295.55
 220  RACHNA BHATIA  B-80  451.56
 221  RAGHUVEER SINGH MEENA  C-149  253.33
 222  RAJ NARAYAN SHARMA  C-164  295.55
 223  RAJEEV GUPTA  C-129  253.33
 224  RAJEEV JAIN  C-54  432.93
 225  RAJENDRA KISHAN  A-418  266.66
 226  RAJENDRA KUMAR BALODIYA  B-227  266.66
 227  RAJENDRA PRASAD SHARMA  B-34  295.55
 228  RAJENDRA SINGH KAIN  B-154  295.55
 229  RAJENDRA SINGH KAVIYA  B-128  295.55
 230  RAJENDRA SINGH RATHORE  A-436  297.77
 231  RAJENDRA SINGH SHEKHAWAT  B-224  266.66
 232  RAJESH KUMAR CHAUHAN  B-200  295.55
 233  RAJESH KUMAR GOYAL  B-163  295.55
 234  RAJESH SINGH  C-81  295.55
 235  RAJESH VERMA  B-74  295.55
 236  RAJESH YADAV  A-434  297.77
 237  RAJNI BORAR  C-122  253.33
 238  RAJPAL SINGH YADAV  B-201  295.55
 239  RAKESH RAJORIYA  C-97  295.55
 240  RAM DAYAL MEENA II  B-72  295.55
 241  RAM DAYAL MEENA III  C-136  266.66
 242  RAM KARAN SINGH  A-412  266.66
 243  RAM KRIPAL TRIPATHI  C-168  378.92
 244  RAM NIWAS JAT  C-131  266.66
 245  RAM SWAROOP  B-25  313.82
 246  RAMDEV GOYAL  B-115  358.88
 247  RAMDEV SINGH  C-117  295.55
 248  RAMDEV SINGH BENIWAL  B-43  295.55
 249  RAMESH CHAND DATRAY  C-62  358.88
 250  RAMESH CHAND GUPTA II  C-51  358.88
 251  RAMESHWAR DAYAL MEENA  C-87  383.5
 252  RAMESHWAR DAYAL MEENA  B-110  358.88
 253  RAMESHWAR MEENA  B-125  295.55
 254  RAMESHWAR PRASAD SHARMA  C-61  358.88
 255  RAMJI LAL MEENA  B-45  295.55
 256  RANJEETA KAROL  B-156  295.55
 257  RANVEER SINGH MAKAD  A-417  266.66
 258  REENU SIROHI  C-123  253.33
 259  REKHA GUPTA  A-427  266.66
 260  RENU JAIPAL  B-150  295.55
 261  S.D. BHANKAR  C-53  358.88
 262  S.L. BOHRA  B-188  266.66
 263  S.P.SHARMA  C-120  253.33
 264  S.S. KOTHARI  B-148  295.55
 265  S.S. MEENA  B-67  422.39
 266  S.S. PAWAR  B-123  295.55
 267  SANJAY KUMAR SHARMA  C-158  295.55
 268  SATISH CHAND GUPTA  B-205  295.55
 269  SATISH KUMAR JAIN  A-408  266.66
 270  SAWAI SINGH SINGHVI  A-437  316.98
 271  SEEMA SINGH  C-167  295.55
 272  SHAFI MOHAMMAD QURESHI  B-137  345.24
 273  SHAHI ALI KHAN  B-108  358.88
 274  SHAILENDRA DEORA  B-133  295.55
 275  SHAKTI SINGH RATHORE  C-119  361.28
 276  SHAMBHU DAYAL MEENA  B-79  295.55
 277  SHAMEEM AKHTAR  B-209  360
 278  SHANTI DEVI SHARMA  A-410  261.28
 279  SHANTI LAL BHANDARI  C-161  295.55
 280  SHEELA CHAUDHARY  C-142  253.33
 281  SHIVAJI RAM PRATIHAR  B-143  295.55
 282  SHUBH KARAN BENIWAL  B-199  295.55
 283  SHYAM LAL GUPTA  B-44  295.55
 284  SHYAM SUNDER BISSA  C-91  295.55
 285  SNEHLATA PANWAR  C-57  358.88
 286  SOHAN LAL SHARMA  C-89  295.55
 287  SOMNATH MISHRA  C-135  284.02
 288  SONIA MAHRDA  B-226  266.66
 289  SONIA YADAV  B-61  295.55
 290  SUBHASH CHAND  A-391  347.82
 291  SUBHASH MEHARIA  A-428  266.66
 292  SUDARSHAN KUMAR BHAYANA  B-38  383.5
 293  SUDHIR BHARGAVA  B-66  422.39
 294  SUMAN GOYAL W/O MANISH GOYAL  B-207  367.7
 295  SUMAN KUMAR VIG  C-79  295.55
 296  SUNIL AJMERA  A-415  261.28
 297  SUNIL BHATI  B-161  295.55
 298  SUNIL CHAND BANSAL  A-394  288.88
 299  SUNIL DHARIWAL  C-166  295.55
 300  SURENDRA SINGH MEENA  B-122  507.95
 301  SURESH KUMAR  B-109  358.88
 302  SURESH KUMAR NAVAL  B-75  295.55
 303  SUSHMA ARORA  C-163  295.55
 304  SWETA FAGEDHIYA  C-64  358.88
 305  TIKAM CHAND BOHRA  C-30  272.22
 306  U.R.SAHU  B-77  295.55
 307  UAG MADAN RATNU  C-86  383.5
 308  UJWAL RATHORE  C-88  295.55
 309  UMA KANT AGARWAL  C-67  358.88
 310  UMESH BHARDWAJ  A-422  266.66
 311  UMESH CHAND SHARMA  A-426  300
 312  UMMED SINGH  C-139  266.66
 313  V.M. KAPOOR  B-214  360
 314  V.P. SINGH  B-208  360
 315  VAIBHAV GALARIA  C-44  466.84
 316  VED PRAKASH  C-27  295.56
 317  VED SINGH  C-130  266.66
 318  VIBHU KAUSHIK  B-60  295.55
 319  VIJAY PRADHAN  C-125  253.33
 320  VIJAY SINGH NAHATA  C-65  358.88
 321  VIKRAM SINGH CHAUHAN  B-62  295.55
 322  VIMAL KUMAR MEENA  C-83  295.55
 323  VINITA SRIVASTAVA  B-78  295.55
 324  VINOD KUMAR PAREEK  C-71  383.5
 325  VINOD RANI MAHRDA  C-162  295.55
 326  VIPUL MAHIMAN C/O ASHUTOSH  C-52  358.88
 327  VISHRAM MEENA  C-49  358.88
 328  YAGMITRA SINGH DEO  B-211  360